1. | KHW Lau and DJ Baylink: Molecular Mechanism of Action of Fluoride on Bone Cells. J Bone Miner Res 13:1660-1667, 1998 |
1a. | M Susa: Heterotrimeric G Proteins as Fluoride Targets in Bone (Review). Int J Mol Med 3:115-26, 1999. |
2. | SM Farley et al: Spinal Fractures During Fluoride Therapy for Osteoporosis. Relationship to Spinal Bone Density. Osteoporosis Intl 2:213-218, 1992. |
3. | CS Vattikonda, WA Ritschel, CHerbert: Biopharmaceutic Approach in Designing a Controlled Release Tablet of Sodium Monofluorophosphate: Characterization of Absorption Sites and Evaluation of Modified Dosage Form. Intl J Clin Pharmacol Therap 32:559-566, 1994. (In 1996, Ritschel received a major NIH-award to establish a Pharmaceutical Sciences Research Center at U. Cincinnati). |
4. | F Liote et al: Bioavailability of Fluoride in Posmenopausal Women: Comparative Study Between Sodium Fluoride and Disodium Monofluorophosphate-Calcium Carbonate. Calcif Tissue 50: 209-213, 1992. |
5. | I Setnikar and H Maurer: Bioequivalence of Sodium Monofluorophosphate with Sodium Fluoride and Compatibility with Calcium. Arneim-Forsch/Drug Research 40:994-999, 1990. |
5a. | I Setnikar et al: Bioavailability and Pharmacokinetic Characteristics of Two Monofluorophosphate Preparations with Calcium Supplement. Arznei-Forsch 48:1172-8, 1998. |
6. | S Patel et al: Fluoride Pharmacokinetics and Changes in Lumbar Spine and Hip Bone Mineral Density.
Bone 19:651-655, 1996
For Additional literature references contact: Osteoporosis and Related Bone Diseases-National Resource Center
|